Rich Steel India is a leading Pipes & Tubes Supplier in India specializing in the production of high-quality industrial pipes and tubes. We offer a comprehensive range of pipes and tubes in Stainless Steel, Carbon Steel, Alloy Steel, and Duplex grades, designed to meet the diverse requirements of various industries.
We are a trusted supplier, and exporter of premium quality Pipes & Tubes in India. Our range includes precision-engineered Pipes & Tubes manufactured using superior-grade materials and in compliance with international standards such as ASTM, DIN, ISO, and IS. We are committed to delivering high-performance products with consistent quality, competitive pricing, and reliable, on-time delivery across India and global markets.
Leading Pipes & Tubes Supplier in India offering high-quality, durable, and precision-engineered solutions.
| Size Range |
1/8" NB to 48" NB (Seamless & Welded) Outer Diameter: 6 mm to 610 mm Thickness: 0.5 mm to 50 mm |
| Size |
1/8" NB to 48" NB OD: 6 mm to 610 mm Thickness: 0.5 mm to 50 mm |
| Types |
Seamless Pipes, Welded Pipes, ERW, EFW Pipes Round, Square, Rectangular, Hydraulic Tubes Material-Based: Stainless Steel | Duplex | Nickel Alloy | Carbon Steel |
| Form | Round, Square, Rectangular, Hydraulic, Coiled |
| Standards | ASTM, ASME, API, DIN, EN, ISO, BS, IS |
| Length | Single Random, Double Random, Cut Length, Custom Length |
| End Type | Plain End, Beveled End, Threaded |
| Surface Finish | Annealed, Pickled, Polished, Bright Annealed |
| Grade | |
|---|---|
| Stainless Steel | ASTM/ASME SA 312 – TP 304, 304L, 304H, 309S, 310S, 316, 316L, 317, 321, 347, 904L | SA 358 – 304, 316, 321, 347 |
| Duplex | ASTM SA 790 – S31803, S32760 |
| Carbon Steel | ASTM A53, A106, API 5L |
| Alloy Steel | ASTM A335 – P1, P5, P11, P22, P91 |
| Nickel Alloy | Nickel 200/201, Monel 400, Alloy 20, Inconel 600/625/825, Hastelloy C276 |
| Nominal Pipe Size | Outside Diameter (mm) | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wt (mm) | Kg/m | Wt (mm) | Kg/m | Wt (mm) | Kg/m | Wt (mm) | Kg/m | ||
| 1/8" | 10.3 | 1.24 | 0.260 | 1.73 | 0.370 | 2.41 | 0.475 | - | - |
| 1/4" | 13.7 | 1.65 | 0.498 | 2.24 | 0.643 | 3.02 | 0.808 | - | - |
| 1/2" | 21.3 | 2.11 | 1.014 | 2.77 | 1.286 | 3.73 | 1.642 | 4.78 | 1.94 |
| 1" | 33.4 | 2.77 | 2.121 | 3.38 | 2.537 | 4.55 | 3.282 | 6.35 | 4.24 |
| 2" | 60.3 | 2.77 | 3.986 | 3.91 | 5.515 | 5.54 | 7.588 | 8.74 | 11.11 |
| 4" | 114.3 | 3.05 | 8.483 | 6.02 | 16.296 | 9.53 | 22.628 | 13.49 | 33.54 |
| 6" | 168.3 | 3.40 | 14.014 | 5.35 | 28.648 | 10.97 | 43.142 | 18.25 | 67.53 |
| 8" | 219.1 | 3.76 | 20.240 | 8.18 | 43.129 | 12.70 | 65.526 | 23.01 | 111.27 |
Formula: Pipe Weight (Kg/m) = (OD − Thickness) × Thickness × 0.02466
| Grade | Chemical Composition (%) | Mechanical Properties (Min) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Max | Si Max | Mn Max | P Max | S Max | Ni | Cr | Mo | Others | Tensile (MPa) | Yield (MPa) | Elongation % | Hardness HB | HRB | ||
| 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0–11.0 | 18.0–20.0 | - | - | 515 | 205 | 35 | 192 | B90 | |
| 304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 8.0–13.0 | 18.0–20.0 | - | - | 485 | 170 | 35 | 192 | B90 | |
| 316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0–14.0 | 16.0–18.0 | 2.0–3.0 | - | 515 | 205 | 35 | 192 | B90 | |
| 316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 10.0–14.0 | 16.0–18.0 | 2.0–3.0 | - | 485 | 170 | 35 | 192 | B90 | |
| 317L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 11.0–15.0 | 18.0–20.0 | 3.0–4.0 | - | 515 | 205 | 35 | 192 | B90 | |
| 321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0–12.0 | 17.0–19.0 | - | Ti ≥5xC | 515 | 205 | 35 | 192 | B90 | |
| 347 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.0–13.0 | 17.0–19.0 | - | Nb/Ta | 515 | 205 | 35 | 192 | B90 | |
Our Client Project Report highlights the successful execution of projects across a wide range of industries, demonstrating our commitment to quality, precision, and timely delivery. We have consistently supplied high-performance Pipes & Tubes for critical applications, ensuring reliability and durability in demanding environments while maintaining the highest levels of customer satisfaction.
| Product Supplied | City, State |
|---|---|
| Alloy Steel Pipes & Tubes | Chennai, Tamil Nadu |
| Seamless Pipes & Tubes | Hyderabad, Telangana |
| Welded Pipes & Tubes | Delhi, India |
We supply our high-quality Pipes & Tubes across major cities in India, ensuring timely delivery and reliable service.
| Cities We Supply | |||
|---|---|---|---|
| Nagpur | Indore | Bhopal | Coimbatore |
| Mumbai | Delhi | Chennai | Kolkata |
| Bangalore | Hyderabad | Pune | Ahmedabad |
| Surat | Jaipur | Lucknow | Kanpur |
We export our premium quality Pipes & Tubes to countries across the globe, serving a wide range of industries with precision and reliability.
| Countries We Supply | |||
|---|---|---|---|
| Germany | France | Italy | Spain |
| UAE | Saudi Arabia | Qatar | Oman |
| Australia | Singapore | Malaysia | South Africa |
| Netherlands | Brazil | Mexico | Japan |